Fund Name | Fund Code | Asset Management | AIMC Category |
|---|---|---|---|
1 A.M. Daily RA | 1AM-DAILY-RA | One Asset Management Ltd | Money Market General |
1 A.M. US Recovery Opportunity | 1US-OPP | One Asset Management Ltd | Foreign Investment Allocation |
abrdn Asia Pacific Equity-A | ABAPAC | Aberdeen Asset Management (Thailand) Limited | Asia Pacific Ex Japan |
abrdn Growth | ABG | Aberdeen Asset Management (Thailand) Limited | Equity General |
abrdn Siam Leaders | ABSL | Aberdeen Asset Management (Thailand) Limited | Equity General |
abrdn Small-Mid Cap - A | ABSM | Aberdeen Asset Management (Thailand) Limited | Equity Small - Mid Cap |
AF US Wide MOAT Hedged A | AFMOAT-HA | TALIS ASSET MANAGEMENT | US Equity |
All Asia Equity | ASIA-E | UOB Asset Management (Thailand) Co., Ltd | Miscellaneous |
Asset Plus AI Eq Growth | ASP-AIEQ | Asset Plus Fund Management Co., Ltd. | Technology Equity |
Asset Plus Daily Government R | ASP-DGOV-R | Asset Plus Fund Management Co., Ltd. | Money Market Government |
Asset Plus Defense Equity | ASP-DEFENSE | Asset Plus Fund Management Co., Ltd. | Other Global Sector Equity |
Asset Plus Digital Blockchain | ASP-DIGIBLOC | Asset Plus Fund Management Co., Ltd. | Technology Equity |
Asset Plus Nippon Growth | ASP-NGF | Asset Plus Fund Management Co., Ltd. | Japan Equity |
Asset Plus Short Term Fixed Income Daily | ASP-SDAILY | Asset Plus Fund Management Co., Ltd. | Short Term General Bond |
Asset Plus Small and Mid Cap Equity-A | ASP-SME-A | Asset Plus Fund Management Co., Ltd. | Equity Small - Mid Cap |
Asset Plus Thai Top 12 | ASP-T12 | Asset Plus Fund Management Co., Ltd. | Equity General |
Asset Plus Vietnam Growth | ASP-VIET-A | Asset Plus Fund Management Co., Ltd. | Vietnam Equity |
Atrackers Global Gold Miners Equity | A-RING | Asset Plus Fund Management Co., Ltd. | Global Equity |
Atrackers Silver Miners Equity | A-SLVP | Asset Plus Fund Management Co., Ltd. | Global Equity |
B Senior Citizen Extra Mixed | B-SENIOR-X | BBL Asset Management Co., Ltd. | Conservative Allocation |
BCAP Thai Equity | BCAP-TEQ | Bangkok Capital Asset Management Co., Ltd. | Equity General |
BIC | BIC | UOB Asset Management (Thailand) Co., Ltd | Emerging Market |
BKIND | BKIND | BBL Asset Management Co., Ltd. | Equity General |
Buakaew | BKA | BBL Asset Management Co., Ltd. | Equity General |
Bualuang Asia Equity | B-ASIA | BBL Asset Management Co., Ltd. | Asia Pacific Ex Japan |
Bualuang Bharata | B-BHARATA | BBL Asset Management Co., Ltd. | India Equity |
Bualuang FinTech | B-FINTECH | BBL Asset Management Co., Ltd. | Technology Equity |
Bualuang Global Equity | B-GLOBAL | BBL Asset Management Co., Ltd. | Global Equity |
Bualuang Global Innovation & Technology | B-INNOTECH | BBL Asset Management Co., Ltd. | Technology Equity |
Bualuang Gold | BGOLD | BBL Asset Management Co., Ltd. | Commodities Precious Metals |
Bualuang Maps 25 | BMAPS25 | BBL Asset Management Co., Ltd. | Conservative Allocation |
Bualuang Premium Brands Equity | B-PREMIUM | BBL Asset Management Co., Ltd. | Global Equity - Consumer Goods and Services |
Bualuang Small Mid Equity | B-SMEQ | BBL Asset Management Co., Ltd. | Equity Small - Mid Cap |
Bualuang Sustainable Investing Portfolio | B-SIP | BBL Asset Management Co., Ltd. | Global Equity |
Bualuang Thai Equity CG | B-THAICG | BBL Asset Management Co., Ltd. | Equity General |
Bualuang Thanakom | BTK | BBL Asset Management Co., Ltd. | Equity General |
Bualuang Top-Ten | BTP | BBL Asset Management Co., Ltd. | Equity General |
Bualuang Vietnam Equity | B-VIETNAM | BBL Asset Management Co., Ltd. | Vietnam Equity |
DAOL Cannabis Business | DAOL-CANAB | DAOL Investment Management Co., Ltd | Other Global Sector Equity |
DAOL China Growth | DAOL-CHIG | DAOL Investment Management Co., Ltd | Greater China Equity |
DAOL CHINA TECH | DAOL-CHINATECH | DAOL Investment Management Co., Ltd | Greater China Equity |
DAOL DEFENSE | DAOL-DEFENSE | DAOL Investment Management Co., Ltd | Other Global Sector Equity |
DAOL Europe Opportunity | DAOL-EUROPE | DAOL Investment Management Co., Ltd | Foreign Investment Allocation |
DAOL Evolution of Semiconductor | DAOL-EVOSEMI | DAOL Investment Management Co., Ltd | Technology Equity |
DAOL Global Education Equtiy | DAOL-GEDUCATION | DAOL Investment Management Co., Ltd | Other Global Sector Equity |
DAOL Global Equity | DAOL-GEQUITY | DAOL Investment Management Co., Ltd | Global Equity |
DAOL Global Innovative Healthcare | DAOL-GIHEALTH | DAOL Investment Management Co., Ltd | Health Care |
DAOL Global Security Equity | DAOL-GSECURE | DAOL Investment Management Co., Ltd | Global Equity |
DAOL Global Technology | DAOL-GTECH | DAOL Investment Management Co., Ltd | Technology Equity |
DAOL Global Water | DAOL-AQUA | DAOL Investment Management Co., Ltd | Other Global Sector Equity |
DAOL Gold and Silver Equity | DAOL-GOLD | DAOL Investment Management Co., Ltd | Other Global Sector Equity |
DAOL KOREA EQUITY | DAOL-KOREAEQ | DAOL Investment Management Co., Ltd | Asia Pacific Ex Japan |
DAOL Money Market R | DAOL-MONEY-R | DAOL Investment Management Co., Ltd | Money Market General |
DAOL New Transition Energy | DAOL-TENERGY | DAOL Investment Management Co., Ltd | Global Equity - Alternative Energy |
DAOL Next Generation Internet | DAOL-CYBER | DAOL Investment Management Co., Ltd | Technology Equity |
DAOL Online Shopping and Payment | DAOL-OSHOP | DAOL Investment Management Co., Ltd | Global Equity - Consumer Goods and Services |
DAOL RARE EARTH AND STRATEGIC METALS | DAOL-RARE | DAOL Investment Management Co., Ltd | Other Global Sector Equity |
DAOL SILVER MINERS | DAOL-SILVER | DAOL Investment Management Co., Ltd | Other Global Sector Equity |
DAOL TAIWAN EQUITY | DAOL-TAIWANEQ | DAOL Investment Management Co., Ltd | Greater China Equity |
DAOL Total Return Bond A | DAOL-TRBOND-A | DAOL Investment Management Co., Ltd | Global Bond Discretionary F/X Hedge or Unhedge |
DAOL URANIUM AND NUCLEAR TECHNOLOGIES | DAOL-NUCLEAR | DAOL Investment Management Co., Ltd | Global Equity - Alternative Energy |
DAOL US Real Estate Securities | DAOL-USREIT | DAOL Investment Management Co., Ltd | Fund of Property Fund - Foreign |
DAOL Video Gaming and Esports | DAOL-PLAY | DAOL Investment Management Co., Ltd | Technology Equity |
Eastspring Active Bond Plus | ES-APLUS | Eastspring Asset Management (Thailand) Company Limited | Global Bond Discretionary F/X Hedge or Unhedge |
Eastspring Alpha Bonds | ES-ALPHABONDS | Eastspring Asset Management (Thailand) Company Limited | Global Bond Discretionary F/X Hedge or Unhedge |
Eastspring Asia Active Equity-A | ES-ASIA-A | Eastspring Asset Management (Thailand) Company Limited | Asia Pacific Ex Japan |
Eastspring Asian Bond | ES-ASIANBOND | Eastspring Asset Management (Thailand) Company Limited | Emerging Market Bond Discretionary F/X Hedge or Unhedge |
Eastspring Asian Low Volatility Eq-UnHdg | ES-ALOVE-UH | Eastspring Asset Management (Thailand) Company Limited | Asia Pacific Ex Japan |
Eastspring Asset Allocation Long Term-A | ES-AALF-A | Eastspring Asset Management (Thailand) Company Limited | Moderate Allocation |
Eastspring Asset Allocation MedTerm-A | ES-AAMF-A | Eastspring Asset Management (Thailand) Company Limited | Moderate Allocation |
Eastspring Asset Allocation Short Term-A | ES-AASF-A | Eastspring Asset Management (Thailand) Company Limited | Conservative Allocation |
Eastspring Autonomous Tech and Robotics | ES-AUTOMATION | Eastspring Asset Management (Thailand) Company Limited | Technology Equity |
Eastspring Cash Management | ES-CASH | Eastspring Asset Management (Thailand) Company Limited | Money Market General |
Eastspring China A Active-A | ES-CHINAA-A | Eastspring Asset Management (Thailand) Company Limited | China Equity - A Shares |
Eastspring China Equity Index | ES-CHEQ | Eastspring Asset Management (Thailand) Company Limited | China Equity - A Shares |
Eastspring China Opportunity | ES-COF | Eastspring Asset Management (Thailand) Company Limited | Greater China Equity |
Eastspring Dynamic Leis and Entertain | ES-CHILL | Eastspring Asset Management (Thailand) Company Limited | Global Equity - Consumer Goods and Services |
Eastspring Dynamic Mixed | ES-DMIXED | Eastspring Asset Management (Thailand) Company Limited | Aggressive Allocation |
Eastspring Emerging Active Equity | ES-EAE | Eastspring Asset Management (Thailand) Company Limited | Emerging Market |
Eastspring Emerging Bond | ES-EBF | Eastspring Asset Management (Thailand) Company Limited | Emerging Market Bond Discretionary F/X Hedge or Unhedge |
Eastspring Emerging Markets Equity Index | ES-EMEQ | Eastspring Asset Management (Thailand) Company Limited | Emerging Market |
Eastspring Equity Fundamental Plus | ES-EQPLUS | Eastspring Asset Management (Thailand) Company Limited | Equity General |
Eastspring European Growth-A | ES-EG-A | Eastspring Asset Management (Thailand) Company Limited | European Equity |
Eastspring Fintech Innovation | ES-FINTECH | Eastspring Asset Management (Thailand) Company Limited | Technology Equity |
Eastspring Genomic Revolution | ES-GENOME | Eastspring Asset Management (Thailand) Company Limited | Health Care |
Eastspring German Equity | ES-GER | Eastspring Asset Management (Thailand) Company Limited | European Equity |
Eastspring GIS Global Bond-A | ES-GF-A | Eastspring Asset Management (Thailand) Company Limited | Global Bond Discretionary F/X Hedge or Unhedge |
Eastspring Glbl Infrastructure Equity-A | ES-GINFRA-A | Eastspring Asset Management (Thailand) Company Limited | Global Equity - Infrastructure |
Eastspring Global Capital Growth-A | ES-GCG-A | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Convertible Bond | ES-CONBOND | Eastspring Asset Management (Thailand) Company Limited | Foreign Investment Allocation |
Eastspring Global Core Equity | ES-GCORE | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Dividend Equity (Acc) | ES-GDIV-Acc | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Dividend Eq-UnHdg-A | ES-GDIV-UH-A | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Energy | ES-GLOBALENERGY | Eastspring Asset Management (Thailand) Company Limited | Other Global Sector Equity |
Eastspring Global Equity | ES-GLOBALEQ | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Fixed Income | ES-GLOBALFI | Eastspring Asset Management (Thailand) Company Limited | Global Bond Discretionary F/X Hedge or Unhedge |
Eastspring Global Green Energy | ES-GGREEN | Eastspring Asset Management (Thailand) Company Limited | Global Equity - Alternative Energy |
Eastspring Global Healthcare | ES-HEALTHCARE | Eastspring Asset Management (Thailand) Company Limited | Health Care |
Eastspring Global Income | ES-GINCOME-A | Eastspring Asset Management (Thailand) Company Limited | Global Bond Discretionary F/X Hedge or Unhedge |
Eastspring Global Innovation-A | ES-GINNO-A | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Low Volatility Equity | ES-LOVE | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Multi Asset Income-A | ES-GAINCOME-A | Eastspring Asset Management (Thailand) Company Limited | Foreign Investment Allocation |
Eastspring Global Property | ES-GPROP | Eastspring Asset Management (Thailand) Company Limited | Fund of Property Fund - Foreign |
Eastspring Global Quality Growth | ES-GQG | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Quality Growth-UnHdg | ES-GQG-UH | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Smart Bond-A | ES-GSBOND-A | Eastspring Asset Management (Thailand) Company Limited | Global Bond Discretionary F/X Hedge or Unhedge |
Eastspring Global Sustainable Equity | ES-GLOBALESG | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Eastspring Global Technology | ES-GTECH | Eastspring Asset Management (Thailand) Company Limited | Technology Equity |
Eastspring Gold | ES-GOLD | Eastspring Asset Management (Thailand) Company Limited | Commodities Precious Metals |
Eastspring Income Allocation | ES-IALLO | Eastspring Asset Management (Thailand) Company Limited | Foreign Investment Allocation |
Eastspring Income Plus | ES-IPLUS | Eastspring Asset Management (Thailand) Company Limited | Short Term General Bond |
Eastspring India Active Equity | ES-INDAE | Eastspring Asset Management (Thailand) Company Limited | India Equity |
Eastspring Indonesia Active Equity | ES-INDONESIA | Eastspring Asset Management (Thailand) Company Limited | ASEAN Equity |
Eastspring Japan Active Equity-A | ES-JPNAE-A | Eastspring Asset Management (Thailand) Company Limited | Japan Equity |
Eastspring Japan Equity | ES-JE | Eastspring Asset Management (Thailand) Company Limited | Japan Equity |
Eastspring JUMBO 25 | ES-JB25 | Eastspring Asset Management (Thailand) Company Limited | Equity Large Cap |
Eastspring Low Beta | ES-LOWBETA | Eastspring Asset Management (Thailand) Company Limited | Equity General |
Eastspring Money | ES-MF | Eastspring Asset Management (Thailand) Company Limited | Money Market Government |
Eastspring Multi Asset Portfolio | ES-MAP | Eastspring Asset Management (Thailand) Company Limited | Foreign Investment Allocation |
Eastspring Multi Income | ES-MULTIINCOME | Eastspring Asset Management (Thailand) Company Limited | Aggressive Allocation |
Eastspring Nasdaq Eq Premium Income-A | ES-NDQPIN-A | Eastspring Asset Management (Thailand) Company Limited | US Equity |
Eastspring Nasdaq Eq Premium Income-UH-A | ES-NDQPIN-UH-A | Eastspring Asset Management (Thailand) Company Limited | US Equity |
Eastspring Next Generation Internet | ES-INTERNET | Eastspring Asset Management (Thailand) Company Limited | Technology Equity |
Eastspring Prime Low Beta | ES-PRIMELOWBETA | Eastspring Asset Management (Thailand) Company Limited | Equity General |
Eastspring Privilege Equity | ES-PRIVILEGE | Eastspring Asset Management (Thailand) Company Limited | Equity General |
Eastspring Prop&Infrstrctr Flexible | ES-PROPINFRAFLEX | Eastspring Asset Management (Thailand) Company Limited | Fund of Property Fund - Thai |
Eastspring SET50 (ACCUMULATION) | ES-SET50-A | Eastspring Asset Management (Thailand) Company Limited | SET 50 Index Fund |
Eastspring SET50 Accumulate 2 | ES-SET50ACC2 | Eastspring Asset Management (Thailand) Company Limited | SET 50 Index Fund |
Eastspring Small Medium Cap Equity | ES-SMCAP | Eastspring Asset Management (Thailand) Company Limited | Equity Small - Mid Cap |
Eastspring Smart Beta | ES-SMARTBETA | Eastspring Asset Management (Thailand) Company Limited | Equity General |
Eastspring Star50 Chinese Technology | ES-STARTECH | Eastspring Asset Management (Thailand) Company Limited | Technology Equity |
Eastspring Thai Equity CG | ES-THAICG | Eastspring Asset Management (Thailand) Company Limited | Equity General |
Eastspring Thi Ra Sombat | ES-TSB | Eastspring Asset Management (Thailand) Company Limited | Mid Term General Bond |
Eastspring Treasury Money | ES-TM | Eastspring Asset Management (Thailand) Company Limited | Money Market Government |
Eastspring Ultimate Global Allocation 1 | ES-ULTIMATE GA1 | Eastspring Asset Management (Thailand) Company Limited | Foreign Investment Allocation |
Eastspring Ultimate Global Allocation 2 | ES-ULTIMATE GA2 | Eastspring Asset Management (Thailand) Company Limited | Foreign Investment Allocation |
Eastspring US Blue Chip Equity | ES-USBLUECHIP | Eastspring Asset Management (Thailand) Company Limited | US Equity |
Eastspring US Blue Chip Equity-UH | ES-USBLUECHIP-UH | Eastspring Asset Management (Thailand) Company Limited | US Equity |
Eastspring US Information Technology | ES-USTECH | Eastspring Asset Management (Thailand) Company Limited | Technology Equity |
Eastspring US500 Equity Index | ES-US500 | Eastspring Asset Management (Thailand) Company Limited | US Equity |
Eastspring Vietnam Active Equity | ES-VIETNAM | Eastspring Asset Management (Thailand) Company Limited | Vietnam Equity |
Eastspring World Equity Index | ES-WDEQ | Eastspring Asset Management (Thailand) Company Limited | Global Equity |
Euro High Dividend | EHD | UOB Asset Management (Thailand) Co., Ltd | European Equity |
First Plus China Global Vision | FP CNGLOV | First Plus Asset Management (Thailand) Company Limited | Greater China Equity |
First Plus Dragon Growth FIF | FP DRAGON | First Plus Asset Management (Thailand) Company Limited | Greater China Equity |
Flexible Corporate | FCF | One Asset Management Ltd | Conservative Allocation |
Greater China | GC | UOB Asset Management (Thailand) Co., Ltd | Greater China Equity |
Japan Small and Mid Cap | JSM | UOB Asset Management (Thailand) Co., Ltd | Japan Equity |
K Asia Equity Passive | K-ASIAX | Kasikorn Asset Management Co. Ltd | Asia Pacific Ex Japan |
K Asia Technology Equity | K-ATECH | Kasikorn Asset Management Co. Ltd | Technology Equity |
K Cash Management | K-CASH-A | Kasikorn Asset Management Co. Ltd | Money Market Government |
K China Controlled Volatility-A(A) | K-CCTV-A(A) | Kasikorn Asset Management Co. Ltd | China Equity - A Shares |
K China Equity-A(A) | K-CHINA-A(A) | Kasikorn Asset Management Co. Ltd | Greater China Equity |
K Chinese Equity Index | K-CHX | Kasikorn Asset Management Co. Ltd | China Equity - A Shares |
K Corporate Bond-A | K-CBOND-A | Kasikorn Asset Management Co. Ltd | Mid Term General Bond |
K European Equity Index | K-EUX | Kasikorn Asset Management Co. Ltd | European Equity |
K Global Dynamic Bond-A(A) | K-GDBOND-A(A) | Kasikorn Asset Management Co. Ltd | Global Bond Discretionary F/X Hedge or Unhedge |
K Global Equity Passive | K-WORLDX | Kasikorn Asset Management Co. Ltd | Global Equity |
K Global Select Equity | K-GSELECT | Kasikorn Asset Management Co. Ltd | Global Equity |
K Global Select Equity Unhedged-A(A) | K-GSELECTU-A(A) | Kasikorn Asset Management Co. Ltd | Global Equity |
K Global Technology Equity | K-GTECH | Kasikorn Asset Management Co. Ltd | Technology Equity |
K Gold-A(A) | K-GOLD-A(A) | Kasikorn Asset Management Co. Ltd | Commodities Precious Metals |
K India Equity-A(A) | K-INDIA-A(A) | Kasikorn Asset Management Co. Ltd | India Equity |
K Indian Equity Index | K-INDX | Kasikorn Asset Management Co. Ltd | India Equity |
K Indian Equity Index | K-INDX | Kasikorn Asset Management Co. Ltd | India Equity |
K Japanese Equity Index-A(A) | K-JPX-A(A) | Kasikorn Asset Management Co. Ltd | Japan Equity |
K Mid Small Cap Equity | K-MIDSMALL | Kasikorn Asset Management Co. Ltd | Equity Small - Mid Cap |
K PLAN 2 | K-PLAN2 | Kasikorn Asset Management Co. Ltd | Conservative Allocation |
K Planetary Transition-A(A) | K-PLANET-A(A) | Kasikorn Asset Management Co. Ltd | Other Global Sector Equity |
K Selective Emerging Markets Equity | K-SEMQ | Kasikorn Asset Management Co. Ltd | Emerging Market |
K STAR Equity-A(A) | K-STAR-A(A) | Kasikorn Asset Management Co. Ltd | Equity General |
K Strategic Trading Equity-A(A) | K-STEQ-A(A) | Kasikorn Asset Management Co. Ltd | Equity General |
K US Equity Passive-A(A) | K-US500X-A(A) | Kasikorn Asset Management Co. Ltd | US Equity |
K USA Equity-A(A) | K-USA-A(A) | Kasikorn Asset Management Co. Ltd | US Equity |
K Valued Stock-A(A) | K-VALUE-A(A) | Kasikorn Asset Management Co. Ltd | Equity General |
K Vietnam Equity | K-VIETNAM | Kasikorn Asset Management Co. Ltd | Vietnam Equity |
KA Equity | KAEQ | Kasikorn Asset Management Co. Ltd | Equity General |
KKP Active Equity A | KKP ACT EQ-A | Kiatnakin Phatra Asset Management Co., Ltd. | Equity General |
KKP CHINA - HEDGED | KKP CHINA-H | Kiatnakin Phatra Asset Management Co., Ltd. | Greater China Equity |
KKP CorePath Light | KKP CorePath Light | Kiatnakin Phatra Asset Management Co., Ltd. | Conservative Allocation |
KKP CorePath Ultra Light | KKP CorePath Ultra Light | Kiatnakin Phatra Asset Management Co., Ltd. | Conservative Allocation |
KKP Emerging MKTs Ex China - Hdg | KKP EMXCN-H | Kiatnakin Phatra Asset Management Co., Ltd. | Emerging Market |
KKP EUROPE EQUITY - HEGDED | KKP EUROPE-H | Kiatnakin Phatra Asset Management Co., Ltd. | European Equity |
KKP EUROPE EQUITY - UNHEDGED | KKP EUROPE-UH | Kiatnakin Phatra Asset Management Co., Ltd. | European Equity |
KKP Expanded Tech - Hedge H | KKP TECH-H | Kiatnakin Phatra Asset Management Co., Ltd. | Technology Equity |
KKP Global Infrastructure Equity-Hdg | KKP GINFRAEQ-H | Kiatnakin Phatra Asset Management Co., Ltd. | Global Equity - Infrastructure |
KKP Global Multi Asset Income-Hedged | KKP INCOME-H | Kiatnakin Phatra Asset Management Co., Ltd. | Foreign Investment Allocation |
KKP Global New Perspective-Hedged | KKP GNP-H | Kiatnakin Phatra Asset Management Co., Ltd. | Global Equity Fully FX Risk Hedge |
KKP Money Positive | KKP MP | Kiatnakin Phatra Asset Management Co., Ltd. | Money Market Government |
KKP NDQ100- Hedge | KKP NDQ100-H | Kiatnakin Phatra Asset Management Co., Ltd. | US Equity |
KKP Passive Global Equity-Hdg | KKP PGE-H | Kiatnakin Phatra Asset Management Co., Ltd. | Global Equity Fully FX Risk Hedge |
KKP Property Sector | KKP PROP | Kiatnakin Phatra Asset Management Co., Ltd. | Fund of Property fund -Thai and Foreign |
KKP Semiconductor - Hedged | KKP SEMICON-H | Kiatnakin Phatra Asset Management Co., Ltd. | Technology Equity |
KKP SET50 ESG | KKP SET50 ESG | Kiatnakin Phatra Asset Management Co., Ltd. | Equity Large Cap |
KKP Small And Mid Cap Equity | KKP SM CAP | Kiatnakin Phatra Asset Management Co., Ltd. | Equity Small - Mid Cap |
KKP US500 EQUAL WEIGHT - UH | KKP EWUS500-UH | Kiatnakin Phatra Asset Management Co., Ltd. | US Equity |
Krung Thai 1Y-3Y Fixed Income | KTFIX-1Y3Y | Krungthai Asset Management PLC | Mid Term General Bond |
Krung Thai AI Brain A | KT-BRAIN-A | Krungthai Asset Management PLC | Equity General |
Krung Thai Boon Trong Thai CG A | KTBTHAICG-A | Krungthai Asset Management PLC | Equity General |
Krung Thai CLMVT Equity A | KT-CLMVT-A | Krungthai Asset Management PLC | ASEAN Equity |
Krung Thai Conservative 25/75 A | KT25/75-A | Krungthai Asset Management PLC | Conservative Allocation |
Krung Thai Fixed-Income Plus-A | KTFIXPLUS-A | Krungthai Asset Management PLC | Long Term General Bond |
Krung Thai Flexible | KT-FLEX | Krungthai Asset Management PLC | Aggressive Allocation |
Krung Thai High Dividend Equity Class A | KT-HiDiv-A | Krungthai Asset Management PLC | Equity General |
Krung Thai Inflation Linked | KTILF | Krungthai Asset Management PLC | Long Term General Bond |
Krung Thai mai Equity | KT-mai | Krungthai Asset Management PLC | Equity Small - Mid Cap |
Krung Thai Mee Sup A | KTMEE-A | Krungthai Asset Management PLC | Moderate Allocation |
Krung Thai Mid-Small Cap Equity | KTMSEQ | Krungthai Asset Management PLC | Equity Small - Mid Cap |
Krung Thai Mung Kung A | KTMUNG-A | Krungthai Asset Management PLC | Aggressive Allocation |
Krung Thai Opportunity A | KT-OPP-A | Krungthai Asset Management PLC | Foreign Investment Allocation |
Krung Thai Prop and Infrstrc Flxbl A | KT-PIF-A | Krungthai Asset Management PLC | Fund of Property fund -Thai and Foreign |
Krung Thai Sa-Som-Sub | KTSS | Krungthai Asset Management PLC | Money Market Government |
Krung Thai SET50 A | KT-SET50-A | Krungthai Asset Management PLC | SET 50 Index Fund |
Krung Thai Short Term Fixed Inc Plus A | KTSTPLUS-A | Krungthai Asset Management PLC | Short Term General Bond |
Krung Thai Smart Equity | KTEF | Krungthai Asset Management PLC | Equity General |
Krung Thai Sri Siri A | KTSRI-A | Krungthai Asset Management PLC | Moderate Allocation |
Krung Thai Strategic Active Glbl Alloc A | KT-SAGA-A | Krungthai Asset Management PLC | Foreign Investment Allocation |
Krung Thai Suk Jai A | KTSUK-A | Krungthai Asset Management PLC | Conservative Allocation |
Krung Thai SV-A | KTSV-A | Krungthai Asset Management PLC | Money Market Government |
Krung Thai Thanasup Plus | KTPLUS | Krungthai Asset Management PLC | Short Term General Bond |
Krung Thai Wealth Care A | KT-CARE-A | Krungthai Asset Management PLC | Conservative Allocation |
Krung Thai Wealth Growth Mixed A | KTWG-A | Krungthai Asset Management PLC | Moderate Allocation |
Krung Thai Wealth Plus Mixed A | KTWP-A | Krungthai Asset Management PLC | Conservative Allocation |
Krungsri Active Fixed Income A | KFAFIX-A | Krungsri Asset Management Co., Ltd. | Mid Term General Bond |
Krungsri Asian High Yield Bond A | KFAHYBON-A | Krungsri Asset Management Co., Ltd. | High Yield Bond |
Krungsri China A Shares Equity A | KF-ACHINA-A | Krungsri Asset Management Co., Ltd. | China Equity - A Shares |
Krungsri China Equity CSI 300-A | KFCSI300-A | Krungsri Asset Management Co., Ltd. | China Equity - A Shares |
Krungsri China H Shares Equity Index | KF-HSHARE-INDX | Krungsri Asset Management Co., Ltd. | Greater China Equity |
Krungsri China Megatrends-A | KFCMEGA-A | Krungsri Asset Management Co., Ltd. | Greater China Equity |
Krungsri China Tech 10 Plus-A | KFCHINA-T10PLUS-A | Krungsri Asset Management Co., Ltd. | Greater China Equity |
Krungsri Cyber Security A | KFCYBER-A | Krungsri Asset Management Co., Ltd. | Technology Equity |
Krungsri Disruptive Innovation A | KFINNO-A | Krungsri Asset Management Co., Ltd. | Global Equity Fully FX Risk Hedge |
Krungsri Diversified Income A | KFDIVERS-A | Krungsri Asset Management Co., Ltd. | Global Bond Fully F/X Hedge |
Krungsri Equity Sustainable Gbl Grwth A | KFESG-A | Krungsri Asset Management Co., Ltd. | Global Equity Fully FX Risk Hedge |
Krungsri ESG Climate Tech A | KFCLIMA-A | Krungsri Asset Management Co., Ltd. | Other Global Sector Equity |
Krungsri Europe Equity | KF-EUROPE | Krungsri Asset Management Co., Ltd. | European Equity |
Krungsri Global Healthcare Eq Hdg FX A | KFHHCARE-A | Krungsri Asset Management Co., Ltd. | Health Care |
Krungsri Japan Equity Index Hedged FX-A | KFJPINDX-A | Krungsri Asset Management Co., Ltd. | Japan Equity |
Krungsri Latin America Equity | KF-LATAM | Krungsri Asset Management Co., Ltd. | Emerging Market |
Krungsri Next Generation InfrastructureA | KFINFRA-A | Krungsri Asset Management Co., Ltd. | Global Equity - Infrastructure |
Krungsri Smart Fixed Income-A | KFSMART-A | Krungsri Asset Management Co., Ltd. | Short Term General Bond |
Krungsri Star Plus-A | KFSPLUS-A | Krungsri Asset Management Co., Ltd. | Short Term General Bond |
Krungsri Thai All Stars Equity A | KFTSTAR-A | Krungsri Asset Management Co., Ltd. | Equity General |
Krungsri Total Return Bond-A | KFTRB-A | Krungsri Asset Management Co., Ltd. | Global Bond Fully F/X Hedge |
Krungsri US Equity Index Hedged FX-A | KFUSINDX-A | Krungsri Asset Management Co., Ltd. | US Equity |
Krungsri US Select Equity Plus-A | KF-US-PLUS-A | Krungsri Asset Management Co., Ltd. | US Equity |
Krungsri Value Stock-A | KFVALUE-A | Krungsri Asset Management Co., Ltd. | Equity General |
Krungsri Vietnam Equity A | KFVIET-A | Krungsri Asset Management Co., Ltd. | Vietnam Equity |
Krungsri World Equity Index-A | KF-WORLD-INDX-A | Krungsri Asset Management Co., Ltd. | Global Equity |
Krungsri World Tech Equity Hedged FX A | KFHTECH-A | Krungsri Asset Management Co., Ltd. | Technology Equity |
Krungthai Korkarndee ESG A | KT-ESG-A | Krungthai Asset Management PLC | Equity General |
KTAM Absolute Return Bond-A | KT-ARB-A | Krungthai Asset Management PLC | Global Bond Discretionary F/X Hedge or Unhedge |
KTAM Absolute Return Equity | KT-ARE | Krungthai Asset Management PLC | Global Equity |
KTAM All Asia Pacific Equity-A | KT-AASIA-A | Krungthai Asset Management PLC | Miscellaneous |
KTAM ASEAN Equity-A | KT-ASEAN-A | Krungthai Asset Management PLC | ASEAN Equity |
KTAM Asia Growth Equity A | KT-ASIAG-A | Krungthai Asset Management PLC | Asia Pacific Ex Japan |
KTAM Asian Bonds A | KT-ASIANBOND-A | Krungthai Asset Management PLC | Emerging Market Bond Discretionary F/X Hedge or Unhedge |
