ก่อนไปคิดอะไร
หลังไปได้อะไร
ความเห็นและกลยุทธ์การลงทุน
การเคลื่อนไหวของราคาหลังเกิดเหตุการณ์สำคัญ
มุมมองหลังเข้าเยี่ยมชมกิจการครั้งที่ 10
เป้าหมายราคาที่เป็นไปได้
Sustainability / ESG Score
2021 Sustainability Index (THSI) | Not Included |
ESG Bloomberg Score (Total) | n.a. |
Environmental Score | n.a. |
Social Score | n.a. |
Governance Score | n.a. |
Financial Highlight
โครงสร้างรายได้ 2Q65F
นักวิเคราะห์การลงทุนปัจจัยพื้นฐานด้านหลักทรัพย์
เติมพร ตันติวิวัฒน์ 0-2949-1020 l
termporn,tantivivat@scb.co.th
EGS Disclosure Score
2020 | 2021 | |
---|---|---|
ESG Disclosure Score | n.a | n.a |
Environment | n.a | n.a |
Total GHG Emissions (thousands of metric tonnes) | n.a | n.a |
Total Water Use (thousands of cubic meters) | n.a | n.a |
Hazardous Waste (thousands of metric tonnes) | n.a | n.a |
Total Waste (thousands of metric tonnes) | n.a | n.a |
Social | n.a | n.a |
Number of Employees | n.a | n.a |
Workforce Accidents | n.a | n.a |
Lost Time from Accidents | n.a | n.a |
Fatalities - Contractors | n.a | n.a |
Fatalities - Employees | n.a | n.a |
Fatalities - Total | n.a | n.a |
Community Spending | n.a | n.a |
Governance | n.a | n.a |
Size of the Board | n.a | n.a |
Indep Directors | n.a | n.a |
% Indep Directors | n.a | n.a |
Board Duration (Years) | n.a | n.a |
# Board Meetings | n.a | n.a |
Board Mtg Attendance (%) | n.a | n.a |
Source: Bloomberg Finance L.P. as of 2021
Financial Statement : 2Q65F Earnings Previews
FY December 31 (Btmn) | 2Q64 | 3Q64 | 4Q64 | 1Q65 | 2Q65F | %YoY | %QoQ | 1H64 | 1H65F | %Change | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total revenue | (Btmn) | 1,068 | 978 | 1,210 | 1,133 | 1,336 | 25.1 | 17.9 | 2,170 | 2,469 | 14% |
Cost of goods sold | (Btmn) | (795) | (732) | (870) | (823) | (986) | 24.0 | 19.9 | (1,607) | (1,809) | 13% |
Gross profit | (Btmn) | 273 | 245 | 340 | 310 | 350 | 28.2 | 12.8 | 563 | 660 | 17% |
SG&A | (Btmn) | (158) | (162) | (197) | (179) | (207) | 31.3 | 15.9 | (378) | (386) | 2% |
Other income/expense | (Btmn) | (3) | (2) | 6 | 2 | 5 | n.m. | 106.7 | 3 | 7 | 135% |
Interest expense | (Btmn) | (17) | (4) | (0) | (0) | 0 | n.m. | n.m. | (36) | (0) | -99% |
Pre-tax profit | (Btmn) | 95 | 77 | 149 | 134 | 148 | 55.7 | 10.4 | 153 | 282 | 84% |
Corporate tax | (Btmn) | (21) | (17) | (32) | (29) | (33) | 55.2 | 13.6 | (36) | (62) | 73% |
Equity a/c profits | (Btmn) | (9) | (11) | (6) | (8) | (5) | (42.6) | (38.3) | (10) | (13) | n.m. |
Minority interests | (Btmn) | 3 | 2 | 5 | 0 | 0 | n.m. | n.m. | 9 | 0 | -95% |
Core profit | (Btmn) | 77 | 62 | 121 | 105 | 115 | 49.7 | 9.1 | 126 | 220 | 75% |
Extra-ordinary items | (Btmn) | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 129 | 0 | n.m. |
Net Profit | (Btmn) | 77 | 62 | 121 | 105 | 115 | 49.7 | 9.1 | 255 | 220 | -14% |
EBITDA | (Btmn) | 112 | 81 | 149 | 134 | 148 | 32.0 | 10.3 | 189 | 282 | 49% |
Core EPS (Bt) | (Bt) | 0.08 | 0.06 | 0.13 | 0.11 | 0.12 | 49.7 | 9.1 | 0.13 | 0.23 | 75% |
Financial Ratio (%) | |||||||||||
Gross margin | 25.6 | 25.1 | 28.1 | 27.4 | 26.2 | 26.0 | 26.7 | ||||
SG&A/Revenue | 14.8 | 16.6 | 16.3 | 15.8 | 15.5 | 17.4 | 15.6 | ||||
EBITDA margin | 10.5 | 8.3 | 12.3 | 11.8 | 11.1 | 8.7 | 11.4 | ||||
Net profit margin | 7.2 | 6.3 | 10.0 | 9.3 | 8.6 | 11.7 | 8.9 |
Source: Company data, SCBS Wealth Research