


17 October 2023
Levi Strauss & Co.
LEVI
| Operating Income - %Chg YoY | 3Q22 | 4Q22 | 1Q23 | 2Q23 | 3Q23 |
|---|---|---|---|---|---|
| Americas | 2.9% | -5.0% | 7.5% | -21.5% | -4.8% |
| Europe | -18.5% | -18.3% | -3.0% | -1.6% | -1.6% |
| Asia | 36.1% | 1.3% | 12.0% | 18.0% | 11.7% |
| Wholesale | 1.1% | -8.1% | 2.3% | -22.3% | -8.0% |
| Direct to consumer | 1.8% | -1.8% | 12.0% | 12.9% | 13.6% |

| Sentiment | 4Q22 | 1Q23 | 2Q23 | 3Q23 |
|---|---|---|---|---|
| net profit | Neutral | Positive | Negative | Negative |
| margin | Neutral | Neutral | Neutral | Negative |
| revenue | Neutral | Neutral | Negative | Neutral |
| Stock data | |
|---|---|
| Market Cap (USD Million) | 5.68 |
| Beta | 1.29 |
| Last close | 14.29 |
| 12-m Low / High | 12.4 / 19.4 |
| Target price | 16.00 |
| Return Potential | 12.0 % |
| % of Buy / Sell rating | 62.0 % / 0.0 % |
| Valuation data | 12m Forward | 5-Yr Average |
|---|---|---|
| P/E | 11.03 | |
| P/B | 2.53 | |
| P/S | 0.87 | |
| EV/EBITDA | 7.58 | 11.51 |
| Dividend Yield | 0.0 % |
Levi Strauss & Co.
Levi Strauss & Co. manufactures and distributes apparels. The Company offers jeans, casual pants, tops, jackets, shirts, and other related products. Levi Strauss serves customers worldwide.





