Revenue - %Chg YoY | 1Q24 | 2Q24 | 3Q24 | 4Q24 | 1Q25E |
---|---|---|---|---|---|
Data Center | 14.2% | 171.2% | 278.7% | 409.0% | 283.3% |
Gaming | -38.1% | 21.7% | 81.4% | 56.5% | 13.3% |
Professional Visualization | -52.6% | -23.6% | 108.0% | 104.9% | 40.8% |
Automotive | 114.5% | 15.0% | 4.0% | -4.4% | 3.8% |
OEM & Other | -51.3% | -52.9% | 0.0% | 7.1% | 0.6% |
Sentiment | 1Q24 | 2Q24 | 3Q24 | 4Q24 |
---|---|---|---|---|
net profit | Neutral | Positive | Positive | Positive |
margin | Neutral | Positive | Positive | Positive |
revenue | Neutral | Positive | Positive | Positive |
Stock data | |
---|---|
Market Cap (USD Million) | 1686.80 |
Beta | 1.95 |
Last close | 674.72 |
12-m Low / High | 204.2 / 746.1 |
Target price | 754.00 |
Return Potential | 11.8 % |
% of Buy / Sell rating | 91.0 % / 2.0 % |
Valuation data | 12m Forward | 5-Yr Average |
---|---|---|
P/E | 30.32 | 90.27 |
P/B | 38.36 | 17.25 |
P/S | 28.44 | 24.69 |
EV/EBITDA | 47.48 | 74.58 |
Dividend Yield | 0.0 % |
NVIDIA Corporation
NVIDIA Corporation designs, develops, and markets three dimensional (3D) graphics processors and related software. The Company offers products that provides interactive 3D graphics to the mainstream personal computer market.