Revenue - %Chg YoY | 3Q22 | 4Q22 | 1Q23 | 2Q23 | 3Q23 |
---|---|---|---|---|---|
Smartphone | 39.0% | 24.2% | -11.0% | -20.9% | 33.0% |
High Performance Computing | 53.1% | 63.4% | 11.5% | -6.4% | 6.0% |
Internet of Things | 63.7% | 42.5% | 9.4% | -14.5% | 24.0% |
Automotive | 81.6% | 82.1% | 51.8% | 37.8% | -24.0% |
Digital Consumer Electronics | 12.8% | -14.0% | -24.5% | -10.4% | -1.0% |
Others | 56.4% | 63.8% | 22.4% | 7.8% | -2.0% |
Sentiment | 4Q22 | 1Q23 | 2Q23 | 3Q23 |
---|---|---|---|---|
net profit | Positive | Negative | Negative | Positive |
margin | Positive | Negative | Negative | Neutral |
revenue | Positive | Negative | Negative | Positive |
Stock data | |
---|---|
Market Cap (USD Million) | 464.70 |
Beta | 0.92 |
Last close | 89.60 |
12-m Low / High | 59.4 / 110.7 |
Target price | 113.00 |
Return Potential | 26.1 % |
% of Buy / Sell rating | 87.0 % / 0.0 % |
Valuation data | 12m Forward | 5-Yr Average |
---|---|---|
P/E | 17.1 | 19.2 |
P/B | 3.7 | 4.6 |
P/S | 5.9 | 7.3 |
EV/EBITDA | 8.2 | 12.6 |
Dividend Yield | 2.1 % |
Taiwan Semiconductor Manufacturing Company Limited
Taiwan Semiconductor Manufacturing Company, Ltd. manufactures and markets integrated circuits. The Company provides the following services: wafer manufacturing, wafer probing, assembly and testing, mask production, and design services. TSMC's ICs are used in computer, communication, consumer electronics, automotive, and industrial equipment industries.