Operating Income - %Chg YoY | 1Q23 | 2Q23 | 3Q23 | 4Q23E | 1Q24E |
---|---|---|---|---|---|
North America | -27.9% | 9.7% | 3.9% | 21.4% | -25.0% |
Europe | 5.0% | 13.4% | 1.6% | 2.9% | 1.1% |
Latin America | 20.6% | 18.3% | 21.4% | 15.0% | 8.6% |
Africa, Middle East & South Asia | 1.5% | -7.5% | -6.4% | -2.6% | -0.6% |
Asia Pacific, Australia, New Zealand & China | -1.4% | 1.1% | 3.9% | 2.9% | 1.7% |
Sentiment | 3Q22 | 4Q22 | 1Q23 | 2Q23 |
---|---|---|---|---|
net profit | Negative | Positive | Neutral | Neutral |
margin | Neutral | Neutral | Positive | Neutral |
revenue | Negative | Positive | Neutral | Positive |
Stock data | |
---|---|
Market Cap (USD Million) | 221.46 |
Beta | 0.48 |
Last close | 161.08 |
12-m Low / High | 155.8 / 196.9 |
Target price | 190.00 |
Return Potential | 18.0 % |
% of Buy / Sell rating | 54.0 % / 4.0 % |
Valuation data | 12m Forward | 5-Yr Average |
---|---|---|
P/E | 20.18 | 24.94 |
P/B | 9.89 | 13.53 |
P/S | 2.29 | 2.79 |
EV/EBITDA | 14.20 | 20.58 |
Dividend Yield | 0.0 % |
PepsiCo
PepsiCo, Inc. operates foods and beverages businesses. The Company manufactures markets and sells a variety of grain-based snacks, carbonated and non-carbonated beverages, and foods. PepsiCo serves customers worldwide.