


24 January 2024
The Procter & Gamble Co
PG.US
| Organic Revenue Growth - %Chg YoY | 3Q23 | 4Q23 | 1Q24 | 2Q24 | 3Q24E |
|---|---|---|---|---|---|
| Beauty | 7.0% | 11.0% | 5.0% | 1.0% | 2.6% |
| Grooming | 7.0% | 8.0% | 9.0% | 9.0% | 2.9% |
| Health Care | 9.0% | 5.0% | 10.0% | 2.0% | 4.7% |
| Fabric & Home Care | 9.0% | 8.0% | 9.0% | 6.0% | 4.4% |
| Baby, Feminine & Family Care | 6.0% | 9.0% | 7.0% | 3.0% | 3.6% |

| Sentiment | 3Q23 | 4Q23 | 1Q24 | 2Q24 |
|---|---|---|---|---|
| net profit | Positive | Negative | Positive | Negative |
| margin | Neutral | Negative | Positive | Neutral |
| revenue | Positive | Neutral | Positive | Negative |
| Stock data | |
|---|---|
| Market Cap (USD Million) | 362.32 |
| Beta | 0.62 |
| Last close | 153.98 |
| 12-m Low / High | 135.8 / 158.4 |
| Target price | 165.00 |
| Return Potential | 7.2 % |
| % of Buy / Sell rating | 61.0 % / 6.0 % |
| Valuation data | 12m Forward | 5-Yr Average |
|---|---|---|
| P/E | 23.12 | 24.35 |
| P/B | 7.74 | 7.00 |
| P/S | 4.27 | 4.31 |
| EV/EBITDA | 16.95 | 17.92 |
| Dividend Yield | 0.0 % |
The Procter & Gamble Co
The Procter & Gamble Company manufactures and markets consumer products. The Company provides products in the laundry and cleaning, paper, beauty care, food and beverage, and health care segments. Procter & Gamble products serves customers worldwide.





