


18 January 2024
Taiwan Semiconductor Manufacturing Company Limited
2330.TT
| Revenue - %Chg YoY | 1Q23 | 2Q23 | 3Q23 | 4Q23 | 1Q24E |
|---|---|---|---|---|---|
| Smartphone | -11.0% | -20.9% | 33.0% | 13.2% | 9.1% |
| High Performance Computing | 11.5% | -6.4% | 6.0% | 2.4% | 9.2% |
| Internet of Things | 9.4% | -14.5% | 24.0% | -37.5% | 28.6% |
| Automotive | 51.8% | 37.8% | -24.0% | -16.7% | -1.2% |
| Digital Consumer Electronics | -24.5% | -10.4% | -1.0% | 0.0% | -3.4% |
| Others | 22.4% | 7.8% | -2.0% | -50.0% | 2.1% |

| Sentiment | 1Q23 | 2Q23 | 3Q23 | 4Q23 |
|---|---|---|---|---|
| net profit | Negative | Negative | Positive | Negative |
| margin | Negative | Negative | Neutral | Negative |
| revenue | Negative | Negative | Positive | Neutral |
| Stock data | |
|---|---|
| Market Cap (TWD Billion) | 15248.06 |
| Beta | 1.48 |
| Last close | 588.00 |
| 12-m Low / High | 489 / 594 |
| Target price | 717.00 |
| Return Potential | 21.9 % |
| % of Buy / Sell rating | 95.0 % / 0.0 % |
| Valuation data | 12m Forward | 5-Yr Average |
|---|---|---|
| P/E | 15.66 | 21.24 |
| P/B | 3.67 | 5.50 |
| P/S | 5.82 | 7.83 |
| EV/EBITDA | 8.35 | 8.21 |
| Dividend Yield | 2.38 % |
Taiwan Semiconductor Manufacturing Company Limited
Taiwan Semiconductor Manufacturing Company, Ltd. manufactures and markets integrated circuits. The Company provides the following services: wafer manufacturing, wafer probing, assembly and testing, mask production, and design services. TSMC's ICs are used in computer, communication, consumer electronics, automotive, and industrial equipment industries.





